Type | Gas Hotplates |
---|---|
Width | 400 |
Depth | 650 |
Height | 485 |
Weight | 39.000000 |
Gas Type | LPG |
Burners | 1 |
Burners Output | 25 Mj/h |
Best Suited To | Restaurants / Cafes, Clubs / Pubs / Bars, Quick Service Restaurants, Convenience / Petrol / Supermarkets, Food Production, Hospitality / Venues, Bakery / Pastry |
Packaging Width | 490 |
Packaging Depth | 740 |
Packaging Height | 620 |
Packaging Weight | 50 |
Type of Store Credit value | Select |
2 YEARS WARRANTY ON ALL PARTS & LABOUR
ADDITIONAL 2 YEARS WARRANTY COMPRESSOR / MOTOR PARTS UP ON
REGISTERATION
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.